Size Chart
Our garments are made as baselayers, BUT are also made stylish enough to wear on the outside. The idea being that you buy less and wear more often. Smalls are meant to be worn fitted and close to the skin, acting like a microclimate between your own skin and the outside world. Please call or email us with any questions on size email hello@smallsmerino.co.uk
WOMAN (UK) cm | ||||
S | M | L | XL | |
8-10 | 12-14 | 14-16 | 16-18 | |
Women's EverLong Tee | ||||
Fit Model BUST | 90 | 95 | 100 | 105 |
Garment SLEEVE LENGTH | 64 | 65 | 66 | 67 |
Garment BACK LENGTH | 63.5 | 64.5 | 65.5 | 66.5 |
Women's EverCami | ||||
Fit Model BUST | 90 | 95 | 100 | 105 |
Garment BACK LENGTH | 48 | 49 | 50 | 51 |
Women's 24-7 Trouser | ||||
Garment OUTSIDE LEG LENGTH (INCL. WAISTBAND) | 106 | 108 | 110 | 111 |
Fit Model Waist | 76 | 81 | 86 | 91 |
Fit Model HIP | 99 | 104 | 109 | 114 |
Women's Perfect Slip | ||||
Fit Model BUST | 90 | 95 | 100 | 105 |
Fit Model HIP (40cm below armhole) | 98 | 103 | 108 | 113 |
Garment BACK LENGTH (measuring from centre) | 72 | 73 | 74 | 75 |
KIDS & BABY
Smalls are fitted to act like a second skin, they are naturally stretchy so do grow with your child. Please go up a size in our tops if you want a looser fit. Our trousers are built to be grown with, the cuff on the Kids 24 /7 Trousers folds out giving you an extra 6cm growing room! We recommend you stick to your age size when purchasing these.
KIDS | ||||||||
EU (cm) | 92 | 98 | 104 | 116 | 128 | 140 | 152 | 164 |
UK (Years) | 2-3 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | |
Long Sleeve Tee | ||||||||
Back Length(cm) | 42 | 45 | 48 | 54 | 59.5 | 64 | 66.5 | |
Chest(cm) |
55 | 61 | 65 | 71 | 75 | 79 | 83 | |
Sleeve Lenght(cm) |
45 | 47.5 | 50 | 54 | 59.5 | 64 | 66.5 | |
24-7 Trouser |
||||||||
Outside leg length (cm) Including waistband & cuff unfolded |
56.5 | 65 | 74.5 | 83 | 91.5 | 98 | 104.5 | |
Waist(cm) |
44 | 48 | 52 | 58 | 62 | 66 | 68 |
BABY | ||||
UK | 0-3m | 3-6m | 6-12m | 1-2 years |
EU | 56-62 | 62-68 | 74-80 | 80-86 |
Snood 'Loop' | Kids O/S | Adult O/S |
Full Length (cm) | 40 | 45 |
1/2 Neck Opening (cm) | 23 | 26 |